Customization: | Available |
---|---|
Magnitude of Discharge: | Small and Medium |
Operation Mode: | Normal |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Pump | Type | |
Inlet Pressure | ≥54kPa. | |
Flow rate (L/min.) | 55±5 | |
Suction Distance (m) | 6(verticalmente) / 50(orizzontalmente) | |
FlowMeter | Type | |
Accuracy | ±0.2% | |
Motor | Voltage(V) | 110V/220V/380V,50Hz/60Hz |
Capacity(hp) | 1HP(0.75kw) | |
Input Voltage | 110V/220V/380V,50Hz/60Hz | |
Nozzle | Auto Shut-off Nozzle | |
Environmental Condition | -40°C~~+55°C | |
Control Type | Solenold Vale Control Type | |
Preset | Function Provided(Small LCDIndicator) | |
Display(Counter) | Type | LCD and Bright Backlight |
Digit of Volume | 0~~999,999(6 Digits),Decimal point can be changed | |
Digit of Amount | 0~~999,999(6 Digits),Decimal point can be changed | |
Digit of Unit price | 0~~9999(4 Digits),Decimal point can be changed | |
Digit of Total Range | 0~~99,999,999,99 | |
Optional Display | Type | LCD and Bright Backlight |
Digit of Volume | 0~~99,999,999(8 Digits),Decimal point can be changed | |
Digit of Amount | 0~~99,999,999(8 Digits),Decimal point can be changed | |
Digit of Unit price | 0~~999999(6 Digits),Decimal point can be changed | |
Digit of Total Range | 0~~99,999,999,99 | |
Totalizer | 1~~9,999,999 | |
Hose | 4.5m | |
Weight | ||
Dimension(L×W×H) | ||
Dimension(L×W×H)Of Qty of Container |